Welcome to the 2003 Fisher Football Follies!

  • Click on any future week to submit your picks.

  • Click on the current week to see everyone's picks (after the deadline has passed,) and to see score updates as the games are played.

  • Click on past weeks to see how everyone did.

How do I play? Read the FFF Guide!

View Past Years' Results: 2000 | 2001 | 2002

Week Comment Winner
Week 01 Neil leads early, then Kyle & Brian catch up, and Brian ties Neil! Neil & Brian
Week 02 Neil is perfect early and clinches the win! Neil
Week 03 Kyle leads Brent, Christin, & Neil II, and Kyle nips Brent on MNF! Kyle
Week 04 Brent & Neil lead Jack & Sandy late, then Brent takes it on MNF points!. Brent
Week 05 Ruth wins, hands down, with great morning and late Sunday picks! Ruth
Week 06 Ruth nips Brent, Brian, Jack, & Steve on MNF points! Ruth
Week 07 | [.pdf] Steve leads Kevin and Neil II, and Steve grabs the MNF win! Steve
Week 08 | [.pdf] Steve leads early, JohnG challenges, but too late - Steve wins again! Steve
Week 09 | [.pdf] Kevin, Neil II, Sandy and Steve lead, and Neil II is best on MNF points! Neil II
Week 10 | [.pdf] Haider and Jack lead Kevin, and Haider wins on low MNF points! Haider
Week 11 | [.pdf] Brent grabs his second win of the season! Brent
Week 12 | [.pdf] Kevin leads Sandy going into MNF, and hangs on to win! Kevin
Week 13 | JohnG, Neil. and Sandy lead Brian, until MNF points decide. Brian
Week 14 | [.pdf] Oh Atlanta! Kevin catches Neil and wins it Sunday night! Kevin
Week 15 | [.pdf] Jack, Kevin, Sandy & Sharon got to MNF, and Jack wins! Jack
Week 16 | [.pdf] Sandy and Brian lead Jack, then Sandy beats Brian on MNF points! Sandy
Week 17 | [.pdf] Steve ties Kevin, then forges ahead for the win! Steve
Col. Bowls | [.pdf] Jack leads early, then Haider & Kevin tie, then Haider sweeps to victory! Haider
NFL Playoffs | [.pdf] Brian & Neil II share the lead, then Carl, Neil II and Sharon, then Sharon leads Neil II...  
     
  Back to Brian's Page | Texas Fishers' Home  

In Loving Memory...

Ruth Smith (1911 - 2004)